loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 1,253.50 42.23 0.56
NCD-LIC Housing Fin. Nov 30, 2024 269.21 9.07 0.16
NCD-HDFC Bank Nov 30, 2024 265.97 8.96 -0.06
Govt. Securities-GSEC Nov 30, 2024 213.02 7.18 -0.36
NCD-Summit Digitel. Nov 30, 2024 118.18 3.98 -0.01
Reverse Repo-TREPS Nov 30, 2024 102.66 3.46 -8.15
NCD-DME Development Nov 30, 2024 85.83 2.89 -0.01
Govt. Securities-GSEC Nov 30, 2024 81.04 2.73 0.41
NCD-Pipeline Infra Nov 30, 2024 75.47 2.54 -0.02
Govt. Securities-GSEC Nov 30, 2024 67.33 2.27 0.52
NCD-Power Fin.Corpn. Nov 30, 2024 54.73 1.84 -0.03
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 49.21 1.66 0.29
Certificate of Deposits-Axis Bank Nov 30, 2024 49.15 1.66 0.29
Govt. Securities-GSEC Nov 30, 2024 38.03 1.28 0.61
Govt. Securities-GSEC Nov 30, 2024 37.88 1.28 0.48
NCD-S I D B I Nov 30, 2024 34.90 1.18 -0.06
Net CA & Others-Net CA & Others Nov 30, 2024 32.30 1.09 -30.48
NCD-L&T Metro Rail Nov 30, 2024 31.52 1.06 0.05
NCD-N A B A R D Nov 30, 2024 25.95 0.87 -0.05
Govt. Securities-GSEC Nov 30, 2024 25.25 0.85 -0.41
NCD-St Bk of India Nov 30, 2024 25.10 0.85 0.00
Certificate of Deposits-Canara Bank Nov 30, 2024 24.54 0.83 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 7.72 0.26 0.16